Standard Reports
Descriptions of default reports
This page applies to DataNinja tenants integrated with NetSuite or QuickBooks Online, and to tenants with no finance system integration. The workflow in DataNinja is the same across integrations; where a financial system changes behavior, the integration-specific note calls it out.
Items that are synced with an integration will show the relevant integration's logo. Screenshots on this page may show the NetSuite logo, but tenants integrated with QuickBooks Online will see that logo instead. Tenants with no financial integration won't see any logo.
Standard reports are downloadable reports found on the "Reports" page in DataNinja. They are organized by category and are used to review operational, inventory, manufacturing, quality, receiving, and accounting data across your DataNinja instance.
Some reports ask for an input before downloading, such as a date range, valuation date, batch identifier, or shipment container ID. Where a report offers both "Download Excel" and "Download Pdf," you can choose either format. Reports with a single "Download" button download as Excel workbooks.
Listed below are the default reports available on every DataNinja site. Your DataNinja tenant may have more reports if you have requested any custom ones to be created.
Accounting
| Report | Purpose and contents | Inputs | Download options |
|---|---|---|---|
| Inventory Valuation | Shows inventory valuation as of a selected date. | Valuation date | Excel, PDF |
| Inventory Valuation Barcode Detail | Shows inventory valuation with lot-tracked and location-level information. | Valuation date | Excel |
| Manufactured Goods Cost Report | Shows the costs behind manufactured finished goods. The workbook includes produced part and lot, manufacturing and completion dates, yield, planned quantity, consumed component part, quantity consumed, actual unit cost, extended actual cost, produced cost contribution, last purchase order, standard cost, part classifications, UPC, manufacturing note, and user added-by fields. | None | Excel |
| Permissions Report | Summarizes permissions and roles for all team members. The workbook includes a permissions-and-roles sheet with permission name, description, details, role, allowed user, name, and title fields. It also includes a users-by-role sheet with role name, username, name, email, phone, and title fields. | None | Excel |
| Product Sent to Customers | Lists goods shipped to customers during the selected date range. | Date range, starting date, ending date | Excel |
| Scrap History | Shows scrap transaction history and the related financial impact. | Date range, starting date, ending date | Excel, PDF |
| Unit Cost Trend | Supports analysis of raw and manufactured inventory cost trends over time. The workbook includes fields such as part number, part name, identifier, quantity on hand, supplier lot number, created date, expiration date, tracking type, stocking unit, actual unit cost, weighted average unit cost, last cost, standard cost, last cost date, and last order quantity. | None | Excel |
Inventory
| Report | Purpose and contents | Inputs | Download options |
|---|---|---|---|
| Daily Order Report | Shows materials available for manufacturing scheduling with an 80-day outlook. The workbook includes part, date, cost, classification, stocking unit, preferred vendor, last PO cost, lead time, reorder point and quantity, order-by date, beginning and ending balances, projected balances, sales and manufacturing demand, purchase order and manufacturing supply, past-due demand and supply, and released quantity on hand. | None | Excel |
| Expiration Status of Inventory | Shows inventory expiration status. The workbook includes inventory quantity, reorder point, stocking unit, part number, part name, part classifications, part type, shelf life remaining, percent expired, created date, expiration date, location, warehouse, create type, license plate, display identifier, barcode, vendor lot number, assigned-to, manufacturing note, and BOM name/version fields. | None | Excel |
| Inventory Adjustment Transactions | Shows inventory adjustment transactions, including Adjustment, Scrap, and Cycle Count transactions, plus their financial impact. Receiving, manufacturing consumption or production, reversals, transfers, and shipment transactions are not included. | Date range, starting date, ending date | Excel, PDF |
| Inventory Aging and Use | Summarizes inventory by part and batch, including current quantity, percent remaining, unit cost, extended cost, tracking type, created date, last transaction date, days since creation, days since last transaction, age of use, total transactions, manufacturer lot number, expiration date, shelf life remaining, quality status, parent batch, location, and license plate details. Use it to review inventory age and support stock management. | None | Excel |
| Inventory Quantity on Hand | Shows on-hand inventory by part, batch, location, and license plate. The workbook includes quantity, unit, UPC, tracking type, batch identifier, manufacturer lot, expiration date, quality status, parent batch, location, license plate, and part revision fields. | None | Excel |
| Inventory Quantity on Hand Barcode Detail | Shows on-hand inventory with barcode-level batch and location detail. The workbook includes quantity, unit, UPC, tracking type, created date, manufacturer lot, expiration date, quality status, parent batch, location, license plate, and part revision fields. | None | Excel |
| Inventory Report | Shows current inventory by part and location. The workbook includes part number, name, part type, inventory quantity, unit of measure, part classifications, identifier, expiration date, manufacturer lot number, status, warehouse, zone abbreviation, and location fields. | None | Excel |
| Summarized Transaction Export | Exports summarized transactions for a date range. Data is grouped by transaction date, part number, and transaction type. Cost is shown using the standard cost from the part master; actual cost is not shown because the report is summarized and may include lot-level variances. | Date range, starting date, ending date | Excel |
Manufacturing
| Report | Purpose and contents | Inputs | Download options |
|---|---|---|---|
| Manufactured Item Report | Lists produced inventory identifiers, including manufacturing dates, part number, part description, BOM name and version, yield, unit of measure, planned quantity, minimum and maximum quantities, approval completion status, manufacturing class, BOM created and revised dates, BOM Lifecycle, part classifications, UPC, and part revision. | Date range, starting date, ending date | Excel |
Other
| Report | Purpose and contents | Inputs | Download options |
|---|---|---|---|
| Equipment Runs | Shows equipment use history based on the manufacturing date on production records. Use it to see which equipment was used for a manufactured identifier. | None | Excel |
| Packing List | Shows everything packed in a shipment container. This report is used for shipping. | Shipment container ID | Excel, PDF |
| Physical Count Sheet | Provides count sheets for a physical inventory count. | None | Excel, PDF |
| Shipping Log | Shows shipment details for the selected date range. | Date range, starting date, ending date | Excel, PDF |
| Variance Report | Lists expected versus actual consumption of raw materials. | Date range, starting date, ending date | Excel |
Planning
| Report | Purpose and contents | Inputs | Download options |
|---|---|---|---|
| Inventory Planning | Shows inventory planning information. | None | Excel, PDF |
Quality
| Report | Purpose and contents | Inputs | Download options |
|---|---|---|---|
| Manufacture Lot Number Distribution Report | Shows where a part with the supplied manufacturer's lot number was involved in manufacturing and where it was shipped to customers. When available, it includes lot number, part number, part description, location, lot status, inventory quantity, customer name, sales order number, shipment date, and shipment quantity. | Identifier, such as manufacture lot number, batch lot number, or sublot number | Excel, PDF |
| Mass Balance Report | Documents inventory debits and credits for the selected batch and can be used for reconciliation. The net quantity is the inventory quantity balance, and inventory may appear in multiple plant locations. Additional traceability details are available from batch search and quality records in DataNinja. | Batch identifier | Excel, PDF |
| Open Orders Report | Shows supplier delivery progress. The workbook includes purchase order, purchase order line, vendor, part, quantity ordered, quantity received, open quantity, expected date, completed date, promise date, linked sales order, and percent complete fields. | None | Excel, PDF |
| Reference and Retention | Records batches of finished product or starting material for reference in quality complaints, compliance questions, labeling or packaging questions, or pharmacovigilance reports. The workbook includes reference and retention sheets with part, barcode, display identifier, supplier lot, first and last distribution or shipment dates, days since last distribution or shipment, expiration date, status, and quantity remaining fields. | None | Excel |
| Summarized Mass Balance | Summarizes inventory debits and credits for the selected batch and can be used for reconciliation. The net quantity is the inventory quantity balance, and inventory may appear in multiple plant locations. Additional traceability details are available from batch search and quality records in DataNinja. | Batch identifier | Excel, PDF |
Receiving
| Report | Purpose and contents | Inputs | Download options |
|---|---|---|---|
| Purchase Order Export | Exports purchase order line detail. The workbook includes purchase order number, type, status, closed flag, vendor and company information, part and line description, ordered and received quantities, open quantity, unit and extended cost, expected, promise, actual delivery, completed, and created dates, linked sales order fields, vendor note, PO memo, and percent complete. | None | Excel |
| Receiving Log | Generates a receiving log for the selected date range. | Date range, starting date, ending date | Excel, PDF |
Updated 27 days ago
